Usage Statistics for www.oldtimerclubroecksee.at

Summary Period: October 2014
Generated 01-Nov-2014 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 70564
Total Files 67132
Total Pages 59750
Total Visits 4969
Total KBytes 6318842
Total Unique Sites 1268
Total Unique URLs 1377
Total Unique Referrers 6308
Total Unique User Agents 476
. Avg Max
Hits per Hour 94 824
Hits per Day 2276 3353
Files per Day 2165 3241
Pages per Day 1927 3147
Sites per Day 40 136
Visits per Day 160 238
KBytes per Day 203834 279138
Hits by Response Code
Code 200 - OK 95.14% 67132
Code 206 - Partial Content 0.02% 14
Code 302 - Found 0.51% 357
Code 304 - Not Modified 1.50% 1058
Code 404 - Not Found 2.84% 2003

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3353 4.75% 3241 4.83% 3147 5.27% 187 3.76% 136 10.73% 245219 3.88%
2 2636 3.74% 2569 3.83% 2448 4.10% 216 4.35% 127 10.02% 251663 3.98%
3 2431 3.45% 2326 3.46% 2251 3.77% 238 4.79% 105 8.28% 245413 3.88%
4 2884 4.09% 2717 4.05% 2262 3.79% 210 4.23% 88 6.94% 260431 4.12%
5 2944 4.17% 2743 4.09% 2456 4.11% 172 3.46% 73 5.76% 279138 4.42%
6 2701 3.83% 2480 3.69% 2044 3.42% 202 4.07% 95 7.49% 231570 3.66%
7 2097 2.97% 2032 3.03% 1849 3.09% 182 3.66% 75 5.91% 217158 3.44%
8 1850 2.62% 1803 2.69% 1639 2.74% 170 3.42% 82 6.47% 192447 3.05%
9 2554 3.62% 2165 3.22% 2324 3.89% 168 3.38% 123 9.70% 244092 3.86%
10 2418 3.43% 2328 3.47% 2109 3.53% 141 2.84% 97 7.65% 241045 3.81%
11 2410 3.42% 2304 3.43% 2091 3.50% 201 4.05% 98 7.73% 244672 3.87%
12 2375 3.37% 2284 3.40% 2143 3.59% 134 2.70% 58 4.57% 248549 3.93%
13 2662 3.77% 2590 3.86% 2315 3.87% 169 3.40% 94 7.41% 272855 4.32%
14 2114 3.00% 2012 3.00% 1686 2.82% 143 2.88% 69 5.44% 192293 3.04%
15 2262 3.21% 2217 3.30% 1979 3.31% 130 2.62% 64 5.05% 220336 3.49%
16 1998 2.83% 1933 2.88% 1645 2.75% 96 1.93% 60 4.73% 189102 2.99%
17 1944 2.75% 1894 2.82% 1696 2.84% 109 2.19% 72 5.68% 188934 2.99%
18 2837 4.02% 2367 3.53% 1853 3.10% 105 2.11% 56 4.42% 194738 3.08%
19 2290 3.25% 2248 3.35% 2141 3.58% 81 1.63% 48 3.79% 197086 3.12%
20 2543 3.60% 2483 3.70% 2259 3.78% 96 1.93% 49 3.86% 207108 3.28%
21 2290 3.25% 2241 3.34% 2163 3.62% 128 2.58% 54 4.26% 202433 3.20%
22 2491 3.53% 2367 3.53% 1973 3.30% 197 3.96% 62 4.89% 227811 3.61%
23 1718 2.43% 1678 2.50% 1549 2.59% 197 3.96% 53 4.18% 143423 2.27%
24 1592 2.26% 1550 2.31% 1406 2.35% 214 4.31% 56 4.42% 134341 2.13%
25 2066 2.93% 1999 2.98% 1526 2.55% 215 4.33% 67 5.28% 151182 2.39%
26 1551 2.20% 1449 2.16% 976 1.63% 171 3.44% 69 5.44% 88274 1.40%
27 2071 2.93% 1862 2.77% 1253 2.10% 187 3.76% 71 5.60% 126107 2.00%
28 1858 2.63% 1805 2.69% 1685 2.82% 170 3.42% 63 4.97% 151849 2.40%
29 2261 3.20% 2161 3.22% 1743 2.92% 165 3.32% 73 5.76% 185978 2.94%
30 1843 2.61% 1796 2.68% 1711 2.86% 175 3.52% 69 5.44% 183298 2.90%
31 1520 2.15% 1488 2.22% 1428 2.39% 130 2.62% 61 4.81% 160296 2.54%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2588 3.67% 81 2519 3.75% 79 2472 4.14% 8379 259762 4.11%
1 91 2824 4.00% 88 2751 4.10% 81 2511 4.20% 8509 263775 4.17%
2 90 2808 3.98% 88 2734 4.07% 80 2491 4.17% 8550 265054 4.19%
3 91 2835 4.02% 89 2780 4.14% 81 2522 4.22% 8561 265401 4.20%
4 83 2591 3.67% 81 2536 3.78% 75 2349 3.93% 8122 251774 3.98%
5 78 2445 3.46% 77 2392 3.56% 76 2380 3.98% 8165 253126 4.01%
6 86 2680 3.80% 84 2605 3.88% 77 2415 4.04% 8121 251764 3.98%
7 77 2389 3.39% 74 2321 3.46% 73 2288 3.83% 7833 242808 3.84%
8 88 2740 3.88% 84 2629 3.92% 78 2426 4.06% 8013 248409 3.93%
9 82 2552 3.62% 78 2423 3.61% 75 2345 3.92% 7882 244330 3.87%
10 92 2863 4.06% 88 2747 4.09% 71 2206 3.69% 7782 241236 3.82%
11 101 3139 4.45% 97 3029 4.51% 80 2509 4.20% 8731 270674 4.28%
12 92 2865 4.06% 89 2780 4.14% 85 2660 4.45% 8675 268938 4.26%
13 114 3558 5.04% 105 3272 4.87% 83 2584 4.32% 9040 280255 4.44%
14 92 2880 4.08% 90 2807 4.18% 84 2604 4.36% 8848 274287 4.34%
15 118 3677 5.21% 104 3242 4.83% 84 2616 4.38% 9236 286321 4.53%
16 111 3450 4.89% 102 3185 4.74% 81 2514 4.21% 8827 273646 4.33%
17 94 2937 4.16% 89 2774 4.13% 84 2612 4.37% 8803 272899 4.32%
18 99 3093 4.38% 95 2960 4.41% 82 2554 4.27% 8713 270106 4.27%
19 97 3012 4.27% 91 2837 4.23% 84 2605 4.36% 8657 268369 4.25%
20 102 3191 4.52% 95 2949 4.39% 82 2561 4.29% 8644 267956 4.24%
21 100 3125 4.43% 96 2984 4.44% 84 2618 4.38% 8494 263312 4.17%
22 122 3790 5.37% 110 3430 5.11% 83 2580 4.32% 9120 282710 4.47%
23 81 2532 3.59% 78 2446 3.64% 75 2328 3.90% 8127 251929 3.99%

Top 30 of 1377 Total URLs
# Hits KBytes URL
1 28787 40.80% 3565547 56.43% /stats/usage_201409.html
2 9046 12.82% 1151400 18.22% /stats/usage_201406.html
3 6409 9.08% 64359 1.02% /stats/
4 5759 8.16% 729885 11.55% /stats/usage_201307.html
5 3167 4.49% 382743 6.06% /stats/usage_201402.html
6 1359 1.93% 148726 2.35% /stats/usage_201410.html
7 1231 1.74% 14284 0.23% /
8 203 0.29% 5741 0.09% /index_htm_files/482.jpg
9 182 0.26% 22671 0.36% /stats/usage_201405.html
10 181 0.26% 5281 0.08% /index_htm_files/483.jpg
11 152 0.22% 1301 0.02% /termine.htm
12 144 0.20% 3597 0.06% /index_htm_files/481.jpg
13 135 0.19% 3421 0.05% /index_htm_files/484.jpg
14 123 0.17% 1019 0.02% /index_htm_files/menu.js
15 120 0.17% 366 0.01% /index_htm_files/xr_text.css
16 117 0.17% 103 0.00% /index_htm_files/xr_main.css
17 116 0.16% 3524 0.06% /index_htm_files/485.jpg
18 115 0.16% 1855 0.03% /index_htm_files/prs.js
19 114 0.16% 1662 0.03% /index_htm_files/roe.js
20 102 0.14% 199 0.00% /index_htm_files/14.png
21 101 0.14% 4055 0.06% /index_htm_files/2.jpg
22 100 0.14% 192 0.00% /index_htm_files/22.png
23 100 0.14% 3881 0.06% /index_htm_files/3.jpg
24 99 0.14% 446 0.01% /index_htm_files/0.jpg
25 97 0.14% 214 0.00% /index_htm_files/21.png
26 96 0.14% 3736 0.06% /index_htm_files/1.jpg
27 95 0.13% 155 0.00% /index_htm_files/12.png
28 95 0.13% 221 0.00% /index_htm_files/13.png
29 95 0.13% 162 0.00% /index_htm_files/23.png
30 94 0.13% 7 0.00% /index_htm_files/04.gif

Top 10 of 1377 Total URLs By KBytes
# Hits KBytes URL
1 28787 40.80% 3565547 56.43% /stats/usage_201409.html
2 9046 12.82% 1151400 18.22% /stats/usage_201406.html
3 5759 8.16% 729885 11.55% /stats/usage_201307.html
4 3167 4.49% 382743 6.06% /stats/usage_201402.html
5 1359 1.93% 148726 2.35% /stats/usage_201410.html
6 6409 9.08% 64359 1.02% /stats/
7 182 0.26% 22671 0.36% /stats/usage_201405.html
8 1231 1.74% 14284 0.23% /
9 93 0.13% 10762 0.17% /stats/usage_201208.html
10 83 0.12% 10021 0.16% /stats/usage_201211.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 28787 40.80% 1866 38.42% /stats/usage_201409.html
2 1231 1.74% 669 13.77% /
3 6409 9.08% 483 9.94% /stats/
4 1359 1.93% 360 7.41% /stats/usage_201410.html
5 3167 4.49% 289 5.95% /stats/usage_201402.html
6 9046 12.82% 115 2.37% /stats/usage_201406.html
7 182 0.26% 95 1.96% /stats/usage_201405.html
8 83 0.12% 72 1.48% /stats/usage_201211.html
9 152 0.22% 71 1.46% /termine.htm
10 62 0.09% 52 1.07% /fotogalerie2012/siloriedel.htm

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 28787 40.80% 1850 38.01% /stats/usage_201409.html
2 1231 1.74% 638 13.11% /
3 6409 9.08% 480 9.86% /stats/
4 1359 1.93% 359 7.38% /stats/usage_201410.html
5 3167 4.49% 298 6.12% /stats/usage_201402.html
6 9046 12.82% 115 2.36% /stats/usage_201406.html
7 182 0.26% 92 1.89% /stats/usage_201405.html
8 152 0.22% 86 1.77% /termine.htm
9 83 0.12% 74 1.52% /stats/usage_201211.html
10 62 0.09% 43 0.88% /fotogalerie2012/siloriedel.htm

Top 30 of 6308 Total Referrers
# Hits Referrer
1 5859 8.30% - (Direct Request)
2 832 1.18% http://buyclomidonline24h.com
3 712 1.01% http://strattera365.com
4 704 1.00% http://wcons.net/
5 640 0.91% http://buylevitraonline-mg.com
6 600 0.85% http://nolvadexbuy.tk
7 588 0.83% http://buyazithromycinonline365.com
8 562 0.80% http://onlinetamoxifenbuy.com
9 536 0.76% http://buyzoviraxonline.tk
10 532 0.75% http://paydayloanstore.in
11 528 0.75% http://onlinetadalafilbuy.com
12 500 0.71% http://buy-onlineaccutane.com
13 492 0.70% http://onlinefurosemidebuy.com
14 488 0.69% http://badcreditpaydayloans.in
15 484 0.69% http://onlinecialisbuy365.com
16 452 0.64% http://propecia365.com
17 436 0.62% http://accutaneusbuy.com
18 408 0.58% http://onlineprozacbuy.in/
19 388 0.55% http://propecia365.com/
20 380 0.54% http://edpillsforsale.tk
21 380 0.54% http://onlineprozacbuy.in
22 376 0.53% http://buyfluoxetineonline365.com
23 376 0.53% http://buysildenafilnline365.com
24 372 0.53% http://buyvalaciclovironline365.com
25 344 0.49% http://buy-viagraonline365.com
26 337 0.48% https://www.google.com/search
27 336 0.48% http://paydayloanslasvegas.in/
28 332 0.47% http://paydayloanstore.in/
29 312 0.44% http://paydayloanslasvegas.in
30 304 0.43% http://www.onlineprozacbuy.in

Top 20 of 150 Total Search Strings
# Hits Search String
1 13 3.66% http://xo-bit.ru
2 13 3.66% http://xx3.ru
3 13 3.66% http://yal-yap.ru
4 13 3.66% http://yaltart.ru
5 13 3.66% http://yarche-i-zharche.ru
6 12 3.38% http://xamtal.ru
7 11 3.10% http://womanrai.ru
8 11 3.10% http://work-out.ru
9 10 2.82% http://wink-service.ru
10 10 2.82% http://winnersacademia.ru
11 10 2.82% http://wirebeast.ru
12 10 2.82% http://yarche-zarche.ru
13 9 2.54% http://wishworld.ru
14 5 1.41% http://yarchezharche.ru/gosudarstvennye-lichnye-kabinety.html
15 5 1.41% http://yarchezharche.ru/lichnye-kabinety-bankov/lichnyj-kabinet-bank-raiffeisen-connect.html
16 4 1.13% http://newpornotube.ru/frto-xuya-v-pizde/ - \xd4\xf0\xf2\xee \xf5\xf3\xff \xe2 \xef\xe8\xe7\xe4\xe5
17 4 1.13% http://newpornotube.ru/massazh-golyx-devushek/ - \xcc\xe0\xf1\xf1\xe0\xe6 \xe3\xee\xeb\xfb\xf5 \xe4\xe5\xe2\xf3\xf8\xe5\xea
18 4 1.13% http://newpornotube.ru/ryzhaya-podruga/ - \xd0\xfb\xe6\xe0\xff \xef\xee\xe4\xf0\xf3\xe3\xe0
19 4 1.13% http://newpornotube.ru/zhena-otsosala-drugu/ - \xc6\xe5\xed\xe0 \xee\xf2\xf1\xee\xf1\xe0\xeb\xe0 \xe4\xf0\xf3\xe3\xf3
20 4 1.13% http://primorochki.ru/kreditnyj-kalkuljator-banka-russkij-standart.html

Top 15 of 476 Total User Agents
# Hits User Agent
1 1902 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 1672 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 1313 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 884 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 862 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
6 846 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
7 845 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
8 832 1.18% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 827 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
10 819 1.16% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
11 814 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 812 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
13 812 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 797 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 794 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 35804 50.74% 35771 53.28% 3804790 60.21% Ukraine
2 14770 20.93% 14770 22.00% 1877216 29.71% Latvia
3 5599 7.93% 4407 6.56% 73759 1.17% Austria
4 3507 4.97% 2345 3.49% 74663 1.18% United States
5 2637 3.74% 2442 3.64% 173145 2.74% Russian Federation
6 1334 1.89% 1284 1.91% 19286 0.31% Brazil
7 1268 1.80% 1182 1.76% 30753 0.49% France
8 848 1.20% 628 0.94% 24054 0.38% Germany
9 511 0.72% 500 0.74% 16216 0.26% Netherlands
10 500 0.71% 429 0.64% 10175 0.16% Canada
11 493 0.70% 475 0.71% 48009 0.76% Portugal
12 392 0.56% 369 0.55% 8360 0.13% Switzerland
13 297 0.42% 277 0.41% 4105 0.06% Slovenia
14 249 0.35% 209 0.31% 23247 0.37% China
15 240 0.34% 230 0.34% 5872 0.09% Spain
16 226 0.32% 223 0.33% 27114 0.43% Thailand
17 163 0.23% 163 0.24% 15062 0.24% Greece
18 153 0.22% 139 0.21% 8249 0.13% Great Britain (UK)
19 110 0.16% 106 0.16% 7764 0.12% Sweden
20 109 0.15% 83 0.12% 2109 0.03% Japan
21 109 0.15% 107 0.16% 4335 0.07% Venezuela
22 108 0.15% 91 0.14% 1801 0.03% Italy
23 108 0.15% 105 0.16% 1494 0.02% Mexico
24 98 0.14% 90 0.13% 11162 0.18% Singapore
25 88 0.12% 88 0.13% 9078 0.14% Macedonia
26 87 0.12% 37 0.06% 3886 0.06% Poland
27 86 0.12% 83 0.12% 1012 0.02% Hungary
28 84 0.12% 83 0.12% 5234 0.08% Unresolved/Unknown
29 81 0.11% 80 0.12% 1603 0.03% Israel
30 54 0.08% 18 0.03% 1853 0.03% Iraq


Generated by Webalizer Version 2.21