Usage Statistics for www.oldtimerclubroecksee.at

Summary Period: April 2023
Generated 01-May-2023 03:09 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 94023
Total Files 88545
Total Pages 69870
Total Visits 9515
Total KBytes 3298987
Total Unique Sites 2270
Total Unique URLs 3006
Total Unique Referrers 14167
Total Unique User Agents 5062
. Avg Max
Hits per Hour 130 2587
Hits per Day 3134 6392
Files per Day 2951 6230
Pages per Day 2329 3842
Sites per Day 75 363
Visits per Day 317 392
KBytes per Day 109966 263472
Hits by Response Code
Code 200 - OK 94.17% 88545
Code 206 - Partial Content 1.30% 1220
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 1.14% 1073
Code 304 - Not Modified 0.49% 461
Code 404 - Not Found 2.89% 2717

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2729 2.90% 2571 2.90% 2424 3.47% 328 3.45% 177 7.80% 153769 4.66%
2 3349 3.56% 3153 3.56% 2366 3.39% 297 3.12% 264 11.63% 166002 5.03%
3 2560 2.72% 2400 2.71% 2260 3.23% 318 3.34% 214 9.43% 101538 3.08%
4 2547 2.71% 2441 2.76% 2251 3.22% 298 3.13% 179 7.89% 82121 2.49%
5 2558 2.72% 2465 2.78% 2156 3.09% 318 3.34% 225 9.91% 73129 2.22%
6 3665 3.90% 3343 3.78% 2225 3.18% 304 3.19% 294 12.95% 83685 2.54%
7 2765 2.94% 2685 3.03% 2305 3.30% 267 2.81% 205 9.03% 78732 2.39%
8 5277 5.61% 5147 5.81% 2664 3.81% 345 3.63% 176 7.75% 155102 4.70%
9 3017 3.21% 2886 3.26% 2396 3.43% 361 3.79% 181 7.97% 105320 3.19%
10 3268 3.48% 3137 3.54% 2871 4.11% 377 3.96% 221 9.74% 140166 4.25%
11 4630 4.92% 4280 4.83% 3245 4.64% 317 3.33% 256 11.28% 164207 4.98%
12 2995 3.19% 2876 3.25% 2542 3.64% 315 3.31% 197 8.68% 138068 4.19%
13 2913 3.10% 2801 3.16% 2605 3.73% 346 3.64% 262 11.54% 134183 4.07%
14 2650 2.82% 2450 2.77% 1999 2.86% 281 2.95% 221 9.74% 111881 3.39%
15 2592 2.76% 2364 2.67% 2190 3.13% 392 4.12% 291 12.82% 111172 3.37%
16 2001 2.13% 1855 2.09% 1492 2.14% 300 3.15% 156 6.87% 58256 1.77%
17 2202 2.34% 2020 2.28% 1679 2.40% 331 3.48% 220 9.69% 42900 1.30%
18 2724 2.90% 2466 2.79% 2413 3.45% 340 3.57% 200 8.81% 82049 2.49%
19 2649 2.82% 2508 2.83% 2355 3.37% 294 3.09% 195 8.59% 108271 3.28%
20 4386 4.66% 4223 4.77% 3593 5.14% 319 3.35% 363 15.99% 199711 6.05%
21 6392 6.80% 6230 7.04% 3842 5.50% 295 3.10% 192 8.46% 263472 7.99%
22 3640 3.87% 3413 3.85% 3024 4.33% 325 3.42% 198 8.72% 128333 3.89%
23 3406 3.62% 3204 3.62% 2398 3.43% 350 3.68% 294 12.95% 76878 2.33%
24 2950 3.14% 2764 3.12% 2500 3.58% 362 3.80% 144 6.34% 91886 2.79%
25 2808 2.99% 2660 3.00% 1973 2.82% 302 3.17% 226 9.96% 109006 3.30%
26 2315 2.46% 2110 2.38% 1597 2.29% 361 3.79% 225 9.91% 66826 2.03%
27 2852 3.03% 2635 2.98% 1639 2.35% 302 3.17% 243 10.70% 78588 2.38%
28 2773 2.95% 2546 2.88% 1592 2.28% 325 3.42% 231 10.18% 80685 2.45%
29 2728 2.90% 2425 2.74% 1571 2.25% 296 3.11% 196 8.63% 59589 1.81%
30 2682 2.85% 2487 2.81% 1703 2.44% 312 3.28% 249 10.97% 53460 1.62%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3232 3.44% 101 3031 3.42% 95 2851 4.08% 3830 114893 3.48%
1 102 3073 3.27% 97 2930 3.31% 92 2780 3.98% 3761 112820 3.42%
2 178 5348 5.69% 174 5233 5.91% 99 2975 4.26% 6019 180580 5.47%
3 108 3250 3.46% 103 3108 3.51% 86 2609 3.73% 4188 125628 3.81%
4 101 3057 3.25% 97 2913 3.29% 91 2744 3.93% 3878 116333 3.53%
5 110 3322 3.53% 100 3002 3.39% 100 3004 4.30% 4136 124078 3.76%
6 120 3600 3.83% 113 3391 3.83% 98 2944 4.21% 4413 132386 4.01%
7 111 3353 3.57% 104 3141 3.55% 93 2799 4.01% 4150 124501 3.77%
8 154 4646 4.94% 145 4378 4.94% 104 3127 4.48% 5292 158774 4.81%
9 139 4188 4.45% 132 3963 4.48% 98 2940 4.21% 4811 144345 4.38%
10 120 3625 3.86% 115 3452 3.90% 92 2782 3.98% 4442 133266 4.04%
11 140 4219 4.49% 129 3873 4.37% 99 2985 4.27% 4857 145716 4.42%
12 149 4485 4.77% 138 4165 4.70% 94 2821 4.04% 4921 147616 4.47%
13 125 3778 4.02% 118 3548 4.01% 95 2877 4.12% 4271 128116 3.88%
14 143 4307 4.58% 132 3980 4.49% 103 3099 4.44% 4548 136441 4.14%
15 199 5989 6.37% 193 5793 6.54% 107 3212 4.60% 6674 200234 6.07%
16 132 3970 4.22% 122 3671 4.15% 98 2964 4.24% 4496 134869 4.09%
17 119 3596 3.82% 113 3405 3.85% 97 2913 4.17% 4313 129397 3.92%
18 148 4454 4.74% 136 4092 4.62% 100 3028 4.33% 4998 149939 4.55%
19 136 4104 4.36% 129 3871 4.37% 101 3057 4.38% 4724 141724 4.30%
20 140 4227 4.50% 131 3938 4.45% 101 3033 4.34% 4965 148950 4.52%
21 129 3893 4.14% 119 3598 4.06% 93 2819 4.03% 4281 128427 3.89%
22 99 2987 3.18% 96 2901 3.28% 90 2705 3.87% 3966 118985 3.61%
23 110 3320 3.53% 105 3168 3.58% 93 2802 4.01% 4032 120969 3.67%

Top 30 of 3006 Total URLs
# Hits KBytes URL
1 29747 31.64% 299393 9.08% /stats/
2 23478 24.97% 2371645 71.89% /stats/usage_201409.html
3 9799 10.42% 131529 3.99% /
4 2941 3.13% 375 0.01% /stats/usage_202304.html
5 234 0.25% 2021 0.06% /index_htm_files/menu.js
6 220 0.23% 3387 0.10% /index_htm_files/roe.js
7 205 0.22% 184 0.01% /index_htm_files/xr_main.css
8 195 0.21% 637 0.02% /index_htm_files/xr_text.css
9 170 0.18% 10921 0.33% /index_htm_files/highslide.js
10 169 0.18% 3539 0.11% /index_htm_files/highslide.css
11 152 0.16% 6497 0.20% /index_htm_files/2.jpg
12 151 0.16% 307 0.01% /index_htm_files/1556.png
13 150 0.16% 6243 0.19% /index_htm_files/3.jpg
14 149 0.16% 255 0.01% /index_htm_files/1553.png
15 149 0.16% 317 0.01% /index_htm_files/1558.png
16 148 0.16% 268 0.01% /index_htm_files/1559.png
17 147 0.16% 229 0.01% /index_htm_files/1550.png
18 147 0.16% 278 0.01% /index_htm_files/1552.png
19 147 0.16% 171 0.01% /index_htm_files/1554.png
20 147 0.16% 347 0.01% /index_htm_files/1555.png
21 147 0.16% 246 0.01% /index_htm_files/1560.png
22 147 0.16% 164 0.00% /index_htm_files/1561.png
23 146 0.16% 322 0.01% /index_htm_files/1551.png
24 146 0.16% 226 0.01% /index_htm_files/1557.png
25 145 0.15% 245 0.01% /index_htm_files/1329.png
26 145 0.15% 332 0.01% /index_htm_files/1562.png
27 141 0.15% 242 0.01% /index_htm_files/1328.png
28 134 0.14% 5625 0.17% /index_htm_files/1.jpg
29 122 0.13% 250 0.01% /index_htm_files/1549.png
30 121 0.13% 1841 0.06% /termine.htm

Top 10 of 3006 Total URLs By KBytes
# Hits KBytes URL
1 23478 24.97% 2371645 71.89% /stats/usage_201409.html
2 29747 31.64% 299393 9.08% /stats/
3 9799 10.42% 131529 3.99% /
4 170 0.18% 10921 0.33% /index_htm_files/highslide.js
5 102 0.11% 6528 0.20% /fotogalerie2017/fotogalerie2017_htm_files/highslide.js
6 152 0.16% 6497 0.20% /index_htm_files/2.jpg
7 150 0.16% 6243 0.19% /index_htm_files/3.jpg
8 134 0.14% 5625 0.17% /index_htm_files/1.jpg
9 98 0.10% 4250 0.13% /fotogalerie2017/fotogalerie2017_htm_files/1.jpg
10 98 0.10% 4149 0.13% /fotogalerie2017/fotogalerie2017_htm_files/0.jpg

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 29747 31.64% 5698 61.03% /stats/
2 9799 10.42% 1353 14.49% /
3 23478 24.97% 816 8.74% /stats/usage_201409.html
4 112 0.12% 89 0.95% /fotogalerie2017/schwarzl see.htm
5 2941 3.13% 55 0.59% /stats/usage_202304.html
6 55 0.06% 40 0.43% /mitglieder.htm
7 36 0.04% 24 0.26% /stats/usage_201207.html
8 121 0.13% 19 0.20% /termine.htm
9 26 0.03% 16 0.17% /fotogalerie2018/fotogalerie2018.htm
10 53 0.06% 15 0.16% /chronik.htm

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 9799 10.42% 5281 56.56% /
2 29747 31.64% 1708 18.29% /stats/
3 23478 24.97% 816 8.74% /stats/usage_201409.html
4 121 0.13% 59 0.63% /termine.htm
5 2941 3.13% 54 0.58% /stats/usage_202304.html
6 112 0.12% 50 0.54% /fotogalerie2017/schwarzl see.htm
7 55 0.06% 42 0.45% /mitglieder.htm
8 85 0.09% 29 0.31% /aktuelles.htm
9 54 0.06% 25 0.27% /kontakt.htm
10 53 0.06% 24 0.26% /chronik.htm

Top 30 of 14167 Total Referrers
# Hits Referrer
1 14167 15.07% - (Direct Request)
2 4157 4.42% https://gorspillsd.com
3 4116 4.38% https://www.sliviagraed.com
4 4087 4.35% https://www.chipcoverspakidds.com
5 4069 4.33% https://owviagrago.com
6 1941 2.06% https://blackdroid.mobi/
7 728 0.77% https://getery.xyz
8 623 0.66% https://city-karta.ru/
9 619 0.66% https://pensionservice.ru/
10 616 0.66% https://edgov.ru/
11 608 0.65% https://zakonydo.ru/
12 604 0.64% https://mosoblgazstroy.ru/
13 601 0.64% https://odnoklassnikiblog.ru/
14 601 0.64% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
15 598 0.64% https://au-danchenko.ru/
16 591 0.63% https://tvojamoskva.ru/
17 589 0.63% https://mfc-moskva-mo.ru/
18 589 0.63% https://mobilecd.ru/
19 576 0.61% https://govinsurance.ru/
20 574 0.61% https://helpgov.ru/
21 574 0.61% https://pensinfo.ru/
22 574 0.61% https://zakaztabaka.ru/
23 568 0.60% https://torbook.net
24 542 0.58% https://vekuchis62.ru/
25 520 0.55% https://seksvibor.xyz
26 519 0.55% https://seks-dosug.com
27 518 0.55% https://fitness-crimea.ru/
28 513 0.55% https://torbook.net/
29 512 0.54% https://lolz.guru/market/
30 497 0.53% https://lolz.guru/market

Top 20 of 125 Total Search Strings
# Hits Search String
1 57 19.93% http://kazan-zabor.ru
2 18 6.29% https://kazan-zabor.ru
3 11 3.85% http://adellee.ru
4 11 3.85% http://grandis-kazan.ru
5 11 3.85% http://septik-moscow.com
6 11 3.85% http://vorota-makros.ru
7 9 3.15% http://arteb-design.com
8 9 3.15% http://sptkzn.ru
9 8 2.80% https://arteb-design.com
10 7 2.45% http://vorotaabsolut.ru
11 7 2.45% https://septik-moscow.com
12 6 2.10% http://avantage-profil.ru
13 4 1.40% http://www.oldtimerclubroecksee.at/fotogalerie2017/schwarzl%20see.htm
14 3 1.05% https://grandis-kazan.ru
15 2 0.70% http://www.liveinternet.ru/users/nikilebuh89/post498883713/
16 2 0.70% https://avantage-profil.ru
17 2 0.70% https://vorotaabsolut.ru
18 1 0.35% http://vk.com/page-210420320_53624405
19 1 0.35% http://vk.com/page-210420320_53624442
20 1 0.35% http://vk.com/page-210420320_53624559

Top 15 of 5062 Total User Agents
# Hits User Agent
1 4898 5.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 4157 4.42% https://gorspillsd.com
3 4116 4.38% https://www.sliviagraed.com
4 4087 4.35% https://www.chipcoverspakidds.com
5 4069 4.33% https://owviagrago.com
6 3695 3.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3202 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1361 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1340 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1330 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1171 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 1128 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
13 926 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 905 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 874 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 22147 23.55% 20922 23.63% 833619 25.27% United States
2 13179 14.02% 12990 14.67% 149447 4.53% Russian Federation
3 11633 12.37% 9990 11.28% 177294 5.37% Austria
4 8750 9.31% 8514 9.62% 404230 12.25% Unresolved/Unknown
5 8627 9.18% 8464 9.56% 159035 4.82% Germany
6 5707 6.07% 5611 6.34% 178720 5.42% European Union
7 5492 5.84% 5462 6.17% 94190 2.86% Sweden
8 5170 5.50% 5099 5.76% 482394 14.62% Great Britain (UK)
9 1992 2.12% 1990 2.25% 190835 5.78% Romania
10 1812 1.93% 1807 2.04% 6554 0.20% Ukraine
11 1550 1.65% 1273 1.44% 45380 1.38% China
12 1004 1.07% 1003 1.13% 97873 2.97% Saudi Arabia
13 875 0.93% 872 0.98% 12622 0.38% Poland
14 793 0.84% 793 0.90% 77104 2.34% Lithuania
15 678 0.72% 630 0.71% 11119 0.34% Slovenia
16 519 0.55% 519 0.59% 52427 1.59% Latvia
17 515 0.55% 515 0.58% 52023 1.58% Albania
18 479 0.51% 479 0.54% 48386 1.47% Moldova
19 422 0.45% 420 0.47% 40062 1.21% Australia
20 368 0.39% 349 0.39% 28006 0.85% Netherlands
21 340 0.36% 292 0.33% 29243 0.89% Czech Republic
22 309 0.33% 293 0.33% 28508 0.86% Japan
23 284 0.30% 241 0.27% 4182 0.13% South Africa
24 201 0.21% 201 0.23% 20304 0.62% Finland
25 191 0.20% 189 0.21% 15051 0.46% Italy
26 190 0.20% 190 0.21% 17738 0.54% Denmark
27 174 0.19% 174 0.20% 17486 0.53% Seychelles
28 105 0.11% 104 0.12% 10157 0.31% Luxembourg
29 101 0.11% 99 0.11% 10001 0.30% Bulgaria
30 95 0.10% 95 0.11% 1605 0.05% Iran


Generated by Webalizer Version 2.23