Usage Statistics for www.oldtimerclubroecksee.at

Summary Period: November 2023
Generated 01-Dec-2023 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 331066
Total Files 311485
Total Pages 315492
Total Visits 10636
Total KBytes 13797570
Total Unique Sites 3412
Total Unique URLs 3088
Total Unique Referrers 2029
Total Unique User Agents 374
. Avg Max
Hits per Hour 459 5239
Hits per Day 11035 15243
Files per Day 10382 14691
Pages per Day 10516 13784
Sites per Day 113 518
Visits per Day 354 926
KBytes per Day 459919 608517
Hits by Response Code
Code 200 - OK 94.09% 311485
Code 206 - Partial Content 0.40% 1313
Code 301 - Moved Permanently 2.91% 9650
Code 302 - Found 0.69% 2269
Code 304 - Not Modified 0.12% 408
Code 404 - Not Found 1.79% 5941

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 14181 4.28% 13341 4.28% 13784 4.37% 164 1.54% 311 9.11% 400673 2.90%
2 11082 3.35% 10391 3.34% 10718 3.40% 285 2.68% 391 11.46% 396111 2.87%
3 13685 4.13% 12550 4.03% 13223 4.19% 290 2.73% 318 9.32% 437245 3.17%
4 13935 4.21% 13146 4.22% 13458 4.27% 312 2.93% 247 7.24% 518917 3.76%
5 10137 3.06% 9818 3.15% 9798 3.11% 289 2.72% 339 9.94% 593238 4.30%
6 13233 4.00% 12816 4.11% 12936 4.10% 710 6.68% 432 12.66% 497382 3.60%
7 10309 3.11% 9831 3.16% 10052 3.19% 461 4.33% 345 10.11% 473794 3.43%
8 10863 3.28% 10383 3.33% 10488 3.32% 926 8.71% 518 15.18% 511827 3.71%
9 10275 3.10% 9784 3.14% 10011 3.17% 699 6.57% 380 11.14% 466979 3.38%
10 10609 3.20% 10150 3.26% 9869 3.13% 425 4.00% 321 9.41% 390911 2.83%
11 7549 2.28% 6756 2.17% 7164 2.27% 357 3.36% 318 9.32% 315204 2.28%
12 11522 3.48% 11036 3.54% 11260 3.57% 289 2.72% 214 6.27% 412636 2.99%
13 9596 2.90% 9116 2.93% 9260 2.94% 270 2.54% 176 5.16% 438244 3.18%
14 9289 2.81% 8610 2.76% 8866 2.81% 364 3.42% 176 5.16% 319643 2.32%
15 9948 3.00% 9099 2.92% 9635 3.05% 367 3.45% 184 5.39% 310484 2.25%
16 7820 2.36% 7269 2.33% 7545 2.39% 397 3.73% 204 5.98% 342803 2.48%
17 11641 3.52% 11000 3.53% 10781 3.42% 242 2.28% 152 4.45% 394357 2.86%
18 10492 3.17% 9511 3.05% 10387 3.29% 314 2.95% 141 4.13% 467715 3.39%
19 10365 3.13% 9486 3.05% 10141 3.21% 317 2.98% 158 4.63% 518953 3.76%
20 11254 3.40% 10667 3.42% 10578 3.35% 397 3.73% 213 6.24% 525369 3.81%
21 12284 3.71% 11494 3.69% 12123 3.84% 329 3.09% 222 6.51% 554557 4.02%
22 9755 2.95% 9152 2.94% 9533 3.02% 362 3.40% 192 5.63% 560091 4.06%
23 13223 3.99% 12905 4.14% 12895 4.09% 261 2.45% 222 6.51% 588386 4.26%
24 11594 3.50% 10815 3.47% 11372 3.60% 288 2.71% 211 6.18% 590148 4.28%
25 11399 3.44% 10559 3.39% 11103 3.52% 299 2.81% 258 7.56% 608517 4.41%
26 9816 2.96% 9221 2.96% 9558 3.03% 289 2.72% 225 6.59% 427057 3.10%
27 9374 2.83% 8376 2.69% 9131 2.89% 286 2.69% 171 5.01% 361719 2.62%
28 8851 2.67% 8312 2.67% 8677 2.75% 324 3.05% 179 5.25% 352359 2.55%
29 11742 3.55% 11200 3.60% 11594 3.67% 261 2.45% 140 4.10% 454475 3.29%
30 15243 4.60% 14691 4.72% 9552 3.03% 328 3.08% 176 5.16% 567776 4.12%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 396 11904 3.60% 359 10775 3.46% 387 11631 3.69% 18837 565106 4.10%
1 453 13590 4.10% 425 12765 4.10% 439 13185 4.18% 18908 567253 4.11%
2 458 13761 4.16% 431 12959 4.16% 445 13376 4.24% 18942 568250 4.12%
3 470 14113 4.26% 435 13051 4.19% 461 13852 4.39% 19089 572671 4.15%
4 474 14237 4.30% 451 13554 4.35% 465 13963 4.43% 19411 582343 4.22%
5 528 15869 4.79% 488 14660 4.71% 521 15657 4.96% 19202 576049 4.18%
6 546 16403 4.95% 523 15706 5.04% 535 16065 5.09% 19663 589904 4.28%
7 476 14286 4.32% 452 13578 4.36% 466 13980 4.43% 19389 581678 4.22%
8 457 13736 4.15% 433 13009 4.18% 449 13484 4.27% 19619 588562 4.27%
9 447 13436 4.06% 427 12818 4.12% 439 13194 4.18% 19336 580069 4.20%
10 395 11852 3.58% 374 11222 3.60% 383 11507 3.65% 18927 567803 4.12%
11 409 12290 3.71% 387 11635 3.74% 400 12025 3.81% 18187 545596 3.95%
12 390 11706 3.54% 365 10969 3.52% 371 11141 3.53% 18415 552454 4.00%
13 407 12227 3.69% 378 11352 3.64% 389 11690 3.71% 18097 542915 3.93%
14 391 11730 3.54% 370 11103 3.56% 374 11228 3.56% 18128 543829 3.94%
15 427 12830 3.88% 401 12051 3.87% 413 12418 3.94% 18085 542548 3.93%
16 475 14266 4.31% 436 13095 4.20% 444 13322 4.22% 18452 553558 4.01%
17 488 14649 4.42% 465 13969 4.48% 467 14027 4.45% 19197 575914 4.17%
18 542 16288 4.92% 510 15316 4.92% 498 14961 4.74% 19780 593386 4.30%
19 522 15671 4.73% 500 15004 4.82% 477 14330 4.54% 19641 589228 4.27%
20 615 18464 5.58% 584 17549 5.63% 455 13674 4.33% 21939 658174 4.77%
21 424 12731 3.85% 403 12093 3.88% 414 12426 3.94% 19520 585607 4.24%
22 421 12636 3.82% 390 11724 3.76% 411 12334 3.91% 19622 588656 4.27%
23 413 12391 3.74% 384 11528 3.70% 400 12022 3.81% 19534 586016 4.25%

Top 30 of 3088 Total URLs
# Hits KBytes URL
1 142981 43.19% 520 0.00% /stats/usage_202304.html
2 72546 21.91% 6457885 46.80% /stats/usage_202311.html
3 28703 8.67% 2929836 21.23% /stats/usage_202309.html
4 20884 6.31% 2109610 15.29% /stats/usage_201409.html
5 17127 5.17% 1765109 12.79% /stats/usage_202310.html
6 4905 1.48% 51905 0.38% /
7 3301 1.00% 33308 0.24% /stats/
8 2167 0.65% 32437 0.24% /kontakt.htm
9 260 0.08% 26141 0.19% /stats/usage_202306.html
10 163 0.05% 11325 0.08% /stats/usage_202308.html
11 112 0.03% 967 0.01% /index_htm_files/menu.js
12 112 0.03% 1725 0.01% /index_htm_files/roe.js
13 108 0.03% 210 0.00% /index_htm_files/1552.png
14 108 0.03% 131 0.00% /index_htm_files/1554.png
15 107 0.03% 189 0.00% /index_htm_files/1553.png
16 107 0.03% 261 0.00% /index_htm_files/1555.png
17 107 0.03% 223 0.00% /index_htm_files/1556.png
18 107 0.03% 184 0.00% /index_htm_files/1560.png
19 107 0.03% 252 0.00% /index_htm_files/1562.png
20 106 0.03% 170 0.00% /index_htm_files/1550.png
21 106 0.03% 242 0.00% /index_htm_files/1551.png
22 106 0.03% 198 0.00% /index_htm_files/1559.png
23 106 0.03% 123 0.00% /index_htm_files/1561.png
24 106 0.03% 370 0.00% /index_htm_files/xr_text.css
25 105 0.03% 166 0.00% /index_htm_files/1557.png
26 105 0.03% 231 0.00% /index_htm_files/1558.png
27 105 0.03% 98 0.00% /index_htm_files/xr_main.css
28 100 0.03% 214 0.00% /index_htm_files/1549.png
29 71 0.02% 1007 0.01% /termine.htm
30 66 0.02% 910 0.01% /fotogalerie2023/fotogalerie2023.htm

Top 10 of 3088 Total URLs By KBytes
# Hits KBytes URL
1 72546 21.91% 6457885 46.80% /stats/usage_202311.html
2 28703 8.67% 2929836 21.23% /stats/usage_202309.html
3 20884 6.31% 2109610 15.29% /stats/usage_201409.html
4 17127 5.17% 1765109 12.79% /stats/usage_202310.html
5 4905 1.48% 51905 0.38% /
6 3301 1.00% 33308 0.24% /stats/
7 2167 0.65% 32437 0.24% /kontakt.htm
8 260 0.08% 26141 0.19% /stats/usage_202306.html
9 163 0.05% 11325 0.08% /stats/usage_202308.html
10 44 0.01% 3939 0.03% /stats/usage_201207.html

Top 10 of 353 Total Entry Pages
# Hits Visits URL
1 20884 6.31% 2653 39.25% /stats/usage_201409.html
2 4905 1.48% 1030 15.24% /
3 3301 1.00% 546 8.08% /stats/
4 142981 43.19% 336 4.97% /stats/usage_202304.html
5 72546 21.91% 92 1.36% /stats/usage_202311.html
6 260 0.08% 91 1.35% /stats/usage_202306.html
7 163 0.05% 35 0.52% /stats/usage_202308.html
8 44 0.01% 30 0.44% /stats/usage_201207.html
9 58 0.02% 29 0.43% /chronik.htm
10 2167 0.65% 29 0.43% /kontakt.htm

Top 10 of 355 Total Exit Pages
# Hits Visits URL
1 20884 6.31% 2648 39.30% /stats/usage_201409.html
2 4905 1.48% 963 14.29% /
3 3301 1.00% 549 8.15% /stats/
4 142981 43.19% 334 4.96% /stats/usage_202304.html
5 72546 21.91% 96 1.42% /stats/usage_202311.html
6 260 0.08% 91 1.35% /stats/usage_202306.html
7 2167 0.65% 46 0.68% /kontakt.htm
8 163 0.05% 32 0.47% /stats/usage_202308.html
9 44 0.01% 29 0.43% /stats/usage_201207.html
10 66 0.02% 28 0.42% /fotogalerie2023/fotogalerie2023.htm

Top 30 of 2029 Total Referrers
# Hits Referrer
1 32723 9.88% https://mbkamaz.ru/
2 28699 8.67% https://generika51.ru
3 19652 5.94% - (Direct Request)
4 11445 3.46% https://pdatop.net/
5 11235 3.39% https://driverss.net/
6 11145 3.37% https://ausmalbilderdisney.com/
7 11100 3.35% https://blackdroid.mobi/
8 11099 3.35% https://coloriage-carnaval.com/
9 11069 3.34% https://prodroiders.net/
10 10964 3.31% https://prezentacii.info/
11 10950 3.31% https://apkstorage.net/
12 10920 3.30% https://apkzavr.com/
13 10844 3.28% https://www.mobilecards.com.ua/
14 10814 3.27% https://vzlomannye-igry-dlya-android.net/
15 10770 3.25% https://fitness-crimea.ru/
16 10620 3.21% https://vzlomannye-igry-na-android.net/
17 9649 2.91% https://scort-ecuador.com
18 6477 1.96% https://unicef-deutschland.de
19 3776 1.14% https://xn--mea-sb-j6a.com
20 3177 0.96% https://ipregpro.ru/
21 3164 0.96% https://sibprom-nsk.ru/
22 3153 0.95% https://mupapat.ru/
23 3118 0.94% https://sumkispb.ru/
24 2739 0.83% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
25 2643 0.80% https://xn--krkn-xva4846b.com
26 2238 0.68% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2018 0.61% https://xn--megsb-l11b.com
28 1730 0.52% https://fashion-woman.ru/
29 1665 0.50% https://geosf.ru/
30 1484 0.45% https://xn--mga-sb-w4a.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 86 74.14% http://your-windows-10.tilda.ws
2 7 6.03% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 7 6.03% https://smegabat.ru/p=74
4 4 3.45% https://smegabat.ru
5 3 2.59% https://fas.st/ta_keherid=latgbyerp
6 3 2.59% https://smegabat.ru/p=139
7 2 1.72% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 2 1.72% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
9 2 1.72% https://smegabat.ru/p=159

Top 15 of 374 Total User Agents
# Hits User Agent
1 143169 43.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10293 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 10283 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 10280 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10159 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7431 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 5294 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5244 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 5174 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5174 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 5171 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 5168 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5150 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 5125 1.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5124 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 151110 45.64% 150653 48.37% 117074 0.85% Germany
2 95726 28.91% 90914 29.19% 8351251 60.53% Russian Federation
3 37805 11.42% 34758 11.16% 3027183 21.94% Unresolved/Unknown
4 26579 8.03% 22387 7.19% 1377052 9.98% United States
5 3662 1.11% 341 0.11% 6413 0.05% China
6 2670 0.81% 1686 0.54% 136838 0.99% Great Britain (UK)
7 2090 0.63% 1914 0.61% 33552 0.24% Austria
8 1794 0.54% 1770 0.57% 177715 1.29% Sweden
9 1530 0.46% 1414 0.45% 8286 0.06% Ukraine
10 997 0.30% 935 0.30% 76899 0.56% Saudi Arabia
11 915 0.28% 906 0.29% 79477 0.58% Netherlands
12 887 0.27% 885 0.28% 84228 0.61% Romania
13 748 0.23% 747 0.24% 74190 0.54% Lithuania
14 637 0.19% 582 0.19% 33417 0.24% Canada
15 617 0.19% 389 0.12% 3866 0.03% France
16 466 0.14% 466 0.15% 44618 0.32% Albania
17 379 0.11% 364 0.12% 36985 0.27% Kazakhstan
18 378 0.11% 378 0.12% 37456 0.27% Lebanon
19 232 0.07% 231 0.07% 21897 0.16% Seychelles
20 223 0.07% 223 0.07% 20708 0.15% Latvia
21 151 0.05% 151 0.05% 14890 0.11% Jordan
22 133 0.04% 63 0.02% 944 0.01% European Union
23 111 0.03% 102 0.03% 1752 0.01% Switzerland
24 107 0.03% 81 0.03% 5687 0.04% Japan
25 103 0.03% 4 0.00% 66 0.00% Bulgaria
26 100 0.03% 50 0.02% 12 0.00% Kyrgyzstan
27 100 0.03% 0 0.00% 24 0.00% Poland
28 86 0.03% 0 0.00% 7 0.00% Colombia
29 75 0.02% 75 0.02% 7493 0.05% Belarus
30 66 0.02% 65 0.02% 6456 0.05% Italy


Generated by Webalizer Version 2.23