Usage Statistics for www.oldtimerclubroecksee.at

Summary Period: July 2024
Generated 01-Aug-2024 06:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 28887
Total Files 20693
Total Pages 18738
Total Visits 9214
Total KBytes 542562
Total Unique Sites 6293
Total Unique URLs 2358
Total Unique Referrers 523
Total Unique User Agents 2678
. Avg Max
Hits per Hour 38 361
Hits per Day 931 1740
Files per Day 667 1457
Pages per Day 604 1076
Sites per Day 203 462
Visits per Day 297 437
KBytes per Day 17502 46572
Hits by Response Code
Code 200 - OK 71.63% 20693
Code 206 - Partial Content 2.96% 855
Code 301 - Moved Permanently 11.69% 3378
Code 302 - Found 3.89% 1124
Code 304 - Not Modified 3.07% 887
Code 404 - Not Found 6.75% 1950

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 1109 3.84% 648 3.13% 658 3.51% 281 3.05% 257 4.08% 11606 2.14%
2 967 3.35% 560 2.71% 621 3.31% 305 3.31% 263 4.18% 17192 3.17%
3 953 3.30% 610 2.95% 714 3.81% 411 4.46% 365 5.80% 13792 2.54%
4 1368 4.74% 946 4.57% 936 5.00% 437 4.74% 417 6.63% 25225 4.65%
5 856 2.96% 573 2.77% 648 3.46% 359 3.90% 307 4.88% 15374 2.83%
6 1232 4.26% 558 2.70% 1010 5.39% 373 4.05% 298 4.74% 12544 2.31%
7 1339 4.64% 804 3.89% 845 4.51% 378 4.10% 313 4.97% 16055 2.96%
8 681 2.36% 459 2.22% 425 2.27% 247 2.68% 229 3.64% 7921 1.46%
9 632 2.19% 430 2.08% 417 2.23% 148 1.61% 137 2.18% 11715 2.16%
10 660 2.28% 319 1.54% 552 2.95% 289 3.14% 264 4.20% 6133 1.13%
11 879 3.04% 609 2.94% 589 3.14% 384 4.17% 322 5.12% 9342 1.72%
12 686 2.37% 458 2.21% 433 2.31% 250 2.71% 234 3.72% 8025 1.48%
13 725 2.51% 506 2.45% 525 2.80% 337 3.66% 297 4.72% 9517 1.75%
14 1039 3.60% 587 2.84% 773 4.13% 333 3.61% 315 5.01% 10578 1.95%
15 794 2.75% 612 2.96% 564 3.01% 328 3.56% 387 6.15% 9504 1.75%
16 856 2.96% 674 3.26% 461 2.46% 291 3.16% 332 5.28% 15518 2.86%
17 851 2.95% 593 2.87% 480 2.56% 312 3.39% 341 5.42% 15995 2.95%
18 606 2.10% 474 2.29% 471 2.51% 305 3.31% 314 4.99% 10205 1.88%
19 1209 4.19% 953 4.61% 753 4.02% 339 3.68% 373 5.93% 36496 6.73%
20 979 3.39% 798 3.86% 578 3.08% 407 4.42% 462 7.34% 23815 4.39%
21 828 2.87% 700 3.38% 459 2.45% 246 2.67% 323 5.13% 17143 3.16%
22 1009 3.49% 893 4.32% 441 2.35% 290 3.15% 363 5.77% 16720 3.08%
23 699 2.42% 509 2.46% 413 2.20% 232 2.52% 251 3.99% 8973 1.65%
24 479 1.66% 358 1.73% 381 2.03% 249 2.70% 252 4.00% 6777 1.25%
25 706 2.44% 514 2.48% 540 2.88% 383 4.16% 306 4.86% 11574 2.13%
26 1740 6.02% 1457 7.04% 887 4.73% 346 3.76% 323 5.13% 42363 7.81%
27 1442 4.99% 1272 6.15% 1076 5.74% 414 4.49% 395 6.28% 46572 8.58%
28 981 3.40% 765 3.70% 624 3.33% 193 2.09% 167 2.65% 29037 5.35%
29 841 2.91% 559 2.70% 390 2.08% 110 1.19% 135 2.15% 7209 1.33%
30 716 2.48% 616 2.98% 515 2.75% 139 1.51% 127 2.02% 33850 6.24%
31 1025 3.55% 879 4.25% 559 2.98% 131 1.42% 161 2.56% 35792 6.60%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1424 4.93% 34 1055 5.10% 29 912 4.87% 774 24002 4.42%
1 23 724 2.51% 14 447 2.16% 18 560 2.99% 531 16449 3.03%
2 28 880 3.05% 19 617 2.98% 22 691 3.69% 594 18401 3.39%
3 34 1073 3.71% 24 754 3.64% 27 841 4.49% 693 21476 3.96%
4 37 1158 4.01% 26 827 4.00% 28 881 4.70% 713 22105 4.07%
5 28 872 3.02% 17 542 2.62% 20 645 3.44% 642 19895 3.67%
6 32 999 3.46% 24 752 3.63% 24 767 4.09% 727 22551 4.16%
7 48 1517 5.25% 35 1114 5.38% 27 847 4.52% 986 30551 5.63%
8 35 1086 3.76% 23 736 3.56% 24 761 4.06% 684 21190 3.91%
9 34 1074 3.72% 23 741 3.58% 18 567 3.03% 601 18618 3.43%
10 40 1269 4.39% 29 901 4.35% 26 813 4.34% 750 23247 4.28%
11 42 1308 4.53% 32 1007 4.87% 33 1032 5.51% 793 24576 4.53%
12 38 1185 4.10% 28 869 4.20% 22 698 3.73% 753 23339 4.30%
13 35 1108 3.84% 23 743 3.59% 21 657 3.51% 725 22476 4.14%
14 33 1050 3.63% 21 673 3.25% 20 622 3.32% 642 19900 3.67%
15 41 1294 4.48% 30 943 4.56% 23 724 3.86% 654 20282 3.74%
16 52 1627 5.63% 38 1202 5.81% 29 913 4.87% 866 26834 4.95%
17 45 1398 4.84% 26 829 4.01% 29 921 4.92% 648 20078 3.70%
18 37 1155 4.00% 26 812 3.92% 24 752 4.01% 806 24984 4.60%
19 37 1157 4.01% 26 826 3.99% 27 843 4.50% 825 25561 4.71%
20 52 1623 5.62% 40 1249 6.04% 33 1051 5.61% 931 28847 5.32%
21 36 1143 3.96% 27 837 4.04% 18 576 3.07% 683 21181 3.90%
22 49 1536 5.32% 41 1279 6.18% 28 876 4.67% 786 24362 4.49%
23 39 1227 4.25% 30 938 4.53% 25 788 4.21% 699 21656 3.99%

Top 30 of 2358 Total URLs
# Hits KBytes URL
1 2360 8.17% 23830 4.39% /stats/
2 1475 5.11% 130034 23.97% /stats/usage_202308.html
3 1385 4.79% 13105 2.42% /
4 784 2.71% 79196 14.60% /stats/usage_201409.html
5 223 0.77% 3591 0.66% /stats/usage_202012.html
6 141 0.49% 1193 0.22% /index_htm_files/menu.js
7 139 0.48% 2113 0.39% /index_htm_files/roe.js
8 131 0.45% 118 0.02% /index_htm_files/xr_main.css
9 128 0.44% 405 0.07% /index_htm_files/xr_text.css
10 125 0.43% 1963 0.36% /fotogalerie2020/fotogalerie2020.htm
11 124 0.43% 2455 0.45% /fotogalerie2016/fotogalerie2016.htm
12 121 0.42% 11001 2.03% /stats/usage_202407.html
13 120 0.42% 2030 0.37% /fotogalerie2012/fotogalerie2012.htm
14 115 0.40% 1731 0.32% /fotogalerie2021/fotogalerie2021.htm
15 113 0.39% 2248 0.41% /fotogalerie2019/fotogalerie2019.htm
16 113 0.39% 1592 0.29% /fotogalerie2023/fotogalerie2023.htm
17 112 0.39% 1606 0.30% /fotogalerie2014/fotogalerie2014.htm
18 112 0.39% 2268 0.42% /fotogalerie2017/fotogalerie2017.htm
19 112 0.39% 2241 0.41% /fotogalerie2018/fotogalerie2018.htm
20 110 0.38% 2363 0.44% /fotogalerie2013/fotogalerie2013.htm
21 109 0.38% 1457 0.27% /fotogalerie2022/fotogalerie2022.htm
22 108 0.37% 1994 0.37% /fotogalerie2015/fotogalerie2015.htm
23 99 0.34% 1300 0.24% /fotogalerie2011/fotogalerie2011.htm
24 97 0.34% 1434 0.26% /kontakt.htm
25 92 0.32% 5752 1.06% /index_htm_files/highslide.js
26 91 0.32% 1876 0.35% /index_htm_files/highslide.css
27 87 0.30% 1245 0.23% /aktuelles.htm
28 85 0.29% 1876 0.35% /mitglieder.htm
29 85 0.29% 1282 0.24% /termine.htm
30 78 0.27% 152 0.03% /index_htm_files/17.png

Top 10 of 2358 Total URLs By KBytes
# Hits KBytes URL
1 1475 5.11% 130034 23.97% /stats/usage_202308.html
2 784 2.71% 79196 14.60% /stats/usage_201409.html
3 2360 8.17% 23830 4.39% /stats/
4 1385 4.79% 13105 2.42% /
5 121 0.42% 11001 2.03% /stats/usage_202407.html
6 92 0.32% 5752 1.06% /index_htm_files/highslide.js
7 43 0.15% 3849 0.71% /stats/usage_201207.html
8 223 0.77% 3591 0.66% /stats/usage_202012.html
9 78 0.27% 3270 0.60% /index_htm_files/2.jpg
10 78 0.27% 3122 0.58% /index_htm_files/3.jpg

Top 10 of 352 Total Entry Pages
# Hits Visits URL
1 1385 4.79% 903 11.27% /
2 2360 8.17% 443 5.53% /stats/
3 784 2.71% 196 2.45% /stats/usage_201409.html
4 124 0.43% 111 1.39% /fotogalerie2016/fotogalerie2016.htm
5 125 0.43% 105 1.31% /fotogalerie2020/fotogalerie2020.htm
6 120 0.42% 102 1.27% /fotogalerie2012/fotogalerie2012.htm
7 112 0.39% 101 1.26% /fotogalerie2014/fotogalerie2014.htm
8 113 0.39% 100 1.25% /fotogalerie2019/fotogalerie2019.htm
9 112 0.39% 97 1.21% /fotogalerie2017/fotogalerie2017.htm
10 112 0.39% 97 1.21% /fotogalerie2018/fotogalerie2018.htm

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 1385 4.79% 843 10.53% /
2 2360 8.17% 444 5.55% /stats/
3 784 2.71% 193 2.41% /stats/usage_201409.html
4 124 0.43% 107 1.34% /fotogalerie2016/fotogalerie2016.htm
5 125 0.43% 106 1.32% /fotogalerie2020/fotogalerie2020.htm
6 120 0.42% 104 1.30% /fotogalerie2012/fotogalerie2012.htm
7 112 0.39% 101 1.26% /fotogalerie2014/fotogalerie2014.htm
8 112 0.39% 97 1.21% /fotogalerie2017/fotogalerie2017.htm
9 112 0.39% 97 1.21% /fotogalerie2018/fotogalerie2018.htm
10 113 0.39% 97 1.21% /fotogalerie2019/fotogalerie2019.htm

Top 30 of 523 Total Referrers
# Hits Referrer
1 13003 45.01% - (Direct Request)
2 1712 5.93% https://sex-oglasi.com.hr
3 1665 5.76% https://xxx-price.net/
4 788 2.73% https://vetosh-optom.ru
5 728 2.52% https://getery.xyz
6 520 1.80% https://seks-dosug.com
7 520 1.80% https://seksvibor.xyz
8 492 1.70% https://mosbordell.com
9 438 1.52% https://propecia24x77.top
10 173 0.60% https://www.google.com/search
11 84 0.29% https://haval-auto-ufa1.ru/
12 76 0.26% http://oldtimerclubroecksee.at/
13 73 0.25% https://blacksprut-sait.top
14 65 0.23% https://bs4shop.top
15 64 0.22% https://bs4shop.top/
16 62 0.21% https://blacksprut-sait.top/
17 57 0.20% http://oldtimerclubroecksee.at
18 40 0.14% https://orapredotc.forumieren.de
19 40 0.14% https://vintage-vehicle.at
20 38 0.13% http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com
21 34 0.12% https://jaecoo-avtodin.ru/
22 31 0.11% https://trader-joe.homes/
23 30 0.10% http://generique25.atarax.hstn.me
24 30 0.10% https://ppt.cc/fwbR7x
25 28 0.10% http://progesteron.prometrium.zya.me
26 27 0.09% https://bs2beast.cc
27 26 0.09% https://bs2beast.cc/
28 26 0.09% https://coimnarketcap.us
29 25 0.09% http://diamox.xobor.de
30 25 0.09% http://namenda.namzaric.rf.gd

Top 7 of 7 Total Search Strings
# Hits Search String
1 40 23.12% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
2 37 21.39% https://igrogamer.blogspot.com/2023/09/black-desert.html
3 32 18.50% https://smegabat.ru/p=180
4 24 13.87% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 24 13.87% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 8 4.62% https://igrogamer.blogspot.com
7 8 4.62% https://smegabat.ru/2023/09/самые-низкие-цены/

Top 15 of 2678 Total User Agents
# Hits User Agent
1 1783 6.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1454 5.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 1398 4.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
4 892 3.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 839 2.90% Googlebot-Image/1.0
6 753 2.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 568 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
8 464 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 450 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 424 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 424 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
12 412 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 402 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 390 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 366 1.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 9390 32.51% 6301 30.45% 176371 32.51% United States
2 4898 16.96% 4733 22.87% 78020 14.38% China
3 3368 11.66% 2828 13.67% 42640 7.86% Austria
4 3320 11.49% 1536 7.42% 144587 26.65% Russian Federation
5 2324 8.05% 1858 8.98% 34982 6.45% Unresolved/Unknown
6 2027 7.02% 1436 6.94% 23294 4.29% Germany
7 697 2.41% 683 3.30% 2223 0.41% Ukraine
8 489 1.69% 389 1.88% 7017 1.29% Great Britain (UK)
9 370 1.28% 349 1.69% 3603 0.66% India
10 333 1.15% 307 1.48% 4522 0.83% Canada
11 257 0.89% 193 0.93% 424 0.08% Kyrgyzstan
12 216 0.75% 202 0.98% 3249 0.60% Switzerland
13 181 0.63% 127 0.61% 5637 1.04% Saudi Arabia
14 174 0.60% 149 0.72% 2117 0.39% South Africa
15 96 0.33% 90 0.43% 2433 0.45% Netherlands
16 90 0.31% 77 0.37% 1250 0.23% Spain
17 72 0.25% 0 0.00% 18 0.00% Uzbekistan
18 63 0.22% 2 0.01% 114 0.02% European Union
19 61 0.21% 56 0.27% 743 0.14% Iran
20 55 0.19% 41 0.20% 3591 0.66% Italy
21 47 0.16% 35 0.17% 834 0.15% Japan
22 44 0.15% 26 0.13% 2194 0.40% Australia
23 39 0.14% 36 0.17% 586 0.11% Slovenia
24 35 0.12% 17 0.08% 264 0.05% Korea, Republic of
25 34 0.12% 23 0.11% 374 0.07% Bulgaria
26 27 0.09% 0 0.00% 7 0.00% Thailand
27 26 0.09% 0 0.00% 3 0.00% Poland
28 26 0.09% 9 0.04% 119 0.02% Sweden
29 16 0.06% 2 0.01% 32 0.01% Czech Republic
30 14 0.05% 9 0.04% 395 0.07% Romania


Generated by Webalizer Version 2.23